View Details New On Site 1 Day Ago $460,000 1 of 51 MIDDLETOWN 2,698 sqft 0.65 acres On Site: 1 Day Courtesy of Kelley Real Estate Professionals.
View Details New On Site 3 Days Ago $359,900 1 of 6 MYERSVILLE 36 acres On Site: 3 Days Courtesy of Real Estate Innovations.
View Details Open House $875,000 1 of 80 Brookridge North | MIDDLETOWN 4 beds 2 baths 1 ½ baths 3,084 sqft 3.16 acres On Site: 5 Days Courtesy of RE/MAX Results.
View Details Open House $619,900 1 of 39 Fountaindale | MIDDLETOWN 4 beds 3 baths 1 ½ baths 2,912 sqft 0.36 acres On Site: 6 Days Courtesy of Keller Williams Capital Properties.
View Details New On Site 6 Days Ago $1,050,000 1 of 94 Middletown Views | MIDDLETOWN 4 beds 4 baths 1 ½ baths 4,347 sqft 5.36 acres On Site: 6 Days Courtesy of Cummings & Co Realtors.
View Details $829,900 1 of 60 Saber Ridge | MYERSVILLE 4 beds 4 baths 1 ½ baths 4,734 sqft 0.66 acres On Site: 7 Days Courtesy of Long & Foster Real Estate, Inc..
View Details $989,000 1 of 80 None Available | MIDDLETOWN 3 beds 3 baths 3,236 sqft 32.39 acres On Site: 8 Days Courtesy of Whitetail Properties Real Estate, LLC.
View Details $509,000 1 of 28 None Available | MIDDLETOWN 3 beds 1 baths 1 ½ baths 2,104 sqft 0.32 acres On Site: 12 Days Courtesy of The KW Collective.
View Details $289,900 1 of 17 MYERSVILLE 18.01 acres On Site: 13 Days Courtesy of Keller Williams Realty Centre.