Add this property to your favorites View Details 6034 Fallfish Court Lake Linganore Oakdale | NEW MARKET $474,990 4 bd 3 ba 1 ½ ba 2,376 sqft 0.06 acres On Site 0 Days Ago Courtesy of Nvr Services, Inc..
Add this property to your favorites View Details 10418 Quillback Street Lake Linganore Oakdale | NEW MARKET $474,990 4 bd 3 ba 2 ½ ba 2,427 sqft 0.06 acres On Site 0 Days Ago Courtesy of Nvr Services, Inc..
Add this property to your favorites View Details 10422 Quillback Street Lake Linganore Oakdale | NEW MARKET $419,990 3 bd 2 ba 2 ½ ba 2,178 sqft 0.05 acres On Site 0 Days Ago Courtesy of Nvr Services, Inc..
Add this property to your favorites View Details 10420 Quillback Street Lake Linganore Oakdale | NEW MARKET $434,990 3 bd 2 ba 1 ½ ba 2,852 sqft 0.06 acres On Site 0 Days Ago Courtesy of Nvr Services, Inc..
Add this property to your favorites View Details 6033 Goshawk Street Lake Linganore At Eaglehead | NEW MARKET $459,990 4 bd 3 ba 1 ½ ba 2,507 sqft 0.06 acres On Site 0 Days Ago Courtesy of Nvr Services, Inc..
Add this property to your favorites View Details 6720 Hemlock Point Road Pinehurst | NEW MARKET $539,990 4 bd 3 ba 1 ½ ba 2,900 sqft 0.21 acres On Site 3 Days Ago Courtesy of Mackintosh, Inc..
Add this property to your favorites View Details 6626 Accipiter Drive Aspen | NEW MARKET $624,990 4 bd 3 ba 1 ½ ba 3,100 sqft 0.23 acres On Site 3 Days Ago Courtesy of Mackintosh, Inc..
Add this property to your favorites View Details 6896 Oakcrest NEW MARKET $65,000 0.22 acres On Site 4 Days Ago Courtesy of Union Preferred Realty.
Add this property to your favorites View Details 5930 Tomahawk Street Lake Linganore Oakdale | NEW MARKET $437,855 3 bd 2 ba 1 ½ ba 2,100 sqft 0.06 acres On Site 10 Days Ago Courtesy of Nvr Services, Inc..
Add this property to your favorites View Details 5930 Tomahawk Street Lake Linganore Oakdale | NEW MARKET $414,990 3 bd 2 ba 1 ½ ba 2,100 sqft 0.06 acres On Site 10 Days Ago Courtesy of Nvr Services, Inc..