Add this property to your favorites View Details 711 Genessee Street Cedar Park | ANNAPOLIS $729,999 4 bd 3 ba 1 ½ ba 2,800 sqft 0.1 acres On Site 0 Days Ago Courtesy of Re/Max United Real Estate.
Add this property to your favorites View Details 2058 Shore Drive Woodland Beach | EDGEWATER $359,900 2 bd 2 ba 880 sqft 0.09 acres On Site 0 Days Ago Courtesy of Re/Max Leading Edge.
Add this property to your favorites View Details 1047 Cedar Ridge Court Cedar Ridge | ANNAPOLIS $284,900 3 bd 2 ba 1 ½ ba 1,320 sqft 0.04 acres On Site 0 Days Ago Courtesy of Re/Max Leading Edge.
Add this property to your favorites View Details 5106 Wasena Avenue Wasena Heights | BALTIMORE $159,900 3 bd 1 ba 1 ½ ba 1,330 sqft 0.04 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
Add this property to your favorites View Details 316 Burnside Street , #506 Eastport | ANNAPOLIS $275,000 1 bd 1 ba 486 sqft On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 1314 Maple Street Avalon Shores | SHADY SIDE $349,900 4 bd 3 ba 1,886 sqft 0.15 acres On Site 0 Days Ago Courtesy of Schwartz Realty, Inc..
Add this property to your favorites View Details 741 Benfield Road Ben Oaks On Severn | SEVERNA PARK $300,000 4 bd 2 ba 1 ½ ba 2,346 sqft 0.43 acres On Site 0 Days Ago Courtesy of A.J. Billig & Company.
Add this property to your favorites View Details 7501 Brightwater Beach Road GLEN BURNIE $1,750,000 2.15 acres On Site 0 Days Ago Courtesy of Exp Realty, Llc.
Add this property to your favorites View Details 34 Elm Drive Glen Burnie | GLEN BURNIE $295,000 3 bd 1 ba 1,100 sqft 0.14 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
Add this property to your favorites View Details 308 Cattail Passage Court Cattail Passage | SEVERNA PARK $749,999 5 bd 3 ba 1 ½ ba 2,444 sqft 0.38 acres On Site 0 Days Ago Courtesy of Compass (Urban Compass Inc).